FIFA World Cup 2026 — Group B
Group B brings together Canada, Switzerland, Qatar, Bosnia and Herzegovina. The top two teams advance directly to the knockout stage, with the best third-placed teams across all 12 groups also qualifying.
Advertisement — AdSense slot
Teams in Group B
🇨🇦
Canada
🇨🇭
Switzerland
🇶🇦
Qatar
🇧🇦
Bosnia and Herzegovina
Group B Standings
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 🇨🇦Canada | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 |
| 🇨🇭Switzerland | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 🇧🇦Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 🇶🇦Qatar | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
Top 2 advance · best 8 third-placed teams also qualify
Group B Fixtures (IST)
| Kickoff (IST) | Match | Venue |
|---|---|---|
| Saturday, 13 June, 12:30 AM | Canada vs Bosnia and Herzegovina | BMO Field, Toronto |
| Sunday, 14 June, 12:30 AM | Qatar vs Switzerland | Levi's Stadium, San Francisco Bay Area |
| Friday, 19 June, 12:30 AM | Switzerland vs Bosnia and Herzegovina | SoFi Stadium, Los Angeles |
| Friday, 19 June, 3:30 AM | Canada vs Qatar | BC Place, Vancouver |
| Thursday, 25 June, 12:30 AM | Switzerland vs Canada | BC Place, Vancouver |
| Thursday, 25 June, 12:30 AM | Bosnia and Herzegovina vs Qatar | Lumen Field, Seattle |
All times are Indian Standard Time. See the full schedule page for every match day-by-day.
Advertisement — AdSense slot